LONGSLEEVE Men's RunForFun Lime
Regular price:
0
Description
Oneck Longsleeve - versatile long-sleeve shirt
A versatile long-sleeve sports shirt suitable for various activities. Maintains proper technical parameters at a low price. Works great for running, hiking, or team outings. Available in men's and women's cuts.

Breathable material
Universal sports material produced in Poland and made of 100% polyester. Thanks to the proper fiber structure, it breathes well and effectively wicks moisture away from the body. The weight of 135 g/m2 makes the material sturdy and resistant to abrasion, but also slightly thicker. Recommended activities: mountain hikes with a backpack, daily walks, running on cooler days, cycling, gardening, grilling, and camping :). The material performs well not only during sports activities but also for everyday wear.
Size Chart
Dimensions provided in the table below are measured flat. To ensure that you order the right size, it is worth taking out a similar product from your wardrobe, measuring all dimensions flat, and comparing them with the table.

Men’s sizing
| LENGTH (CM) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 47 | 50 | 53 | 56 | 59 | 63 | 65 |
| Waist | 44 | 46 | 49 | 52 | 55 | 59 | 62 |
| Hips | 47 | 49 | 51 | 53 | 56 | 60 | 63 |
| Height | 72 | 73 | 74 | 75 | 77 | 79 | 80 |
| Sleeve length with cuff | 63 | 64 | 64 | 65 | 66 | 67 | 68 |
Women’s sizing
| LENGTH (CM) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 39 | 42 | 45 | 48 | 50 | 53 | 56 |
| Waist | 35 | 37 | 39 | 42 | 45 | 48 | 51 |
| Hips | 42 | 44 | 47 | 50 | 53 | 55 | 58 |
| Height | 66 | 66 | 67 | 68 | 69 | 70 | 71 |
| Sleeve length with cuff | 61 | 61 | 62 | 62 | 63 | 63 | 64 |
Children's sizing
| LENGTH (CM) | 110-122 | 122-134 | 134-146 | 146-158 | 158-164 |
|---|---|---|---|---|---|
| Chest | 35 | 37,5 | 40 | 44 | 48,5 |
| Waist | 34,5 | 37 | 39,5 | 43,5 | 48 |
| Hips | 34,5 | 37 | 40 | 44 | 48 |
| Sleeve length with cuff | 47 | 50,5 | 54 | 59 | 64 |
dimensions may vary by +/- 1 cm
English