RUNNING JACKET Performance Men's RunForFun Navy
Regular price:
0
Description
Professional sports jacket designed for various activities. Breathable material, additional side inserts, and a very comfortable, snug fit are perfect for running and other activities. Available in both men's and women's cuts.



Technical material with elastane
The jackets are made of elastic material with high breathability parameters, made of polyester with elastane. The material works very well and allows for long-distance running training in cooler days. Tested at temperatures down to -5 degrees Celsius - maintains thermal comfort provided a thermal long-sleeve shirt is worn as the first layer. The material is very soft and pleasant to the touch, especially on the inner side.
Size Chart
Dimensions provided in the table below are measured flat. To ensure that you order the right size, it is worth taking out a similar product from your wardrobe, measuring all dimensions flat, and comparing them with the table.

Men’s sizing
| LENGTH (CM) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 46,5 | 48,5 | 52 | 53 | 55 | 56 | 58 |
| Waist | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Hips | 45 | 47 | 50 | 52 | 54 | 56 | 58 |
| Height | 67 | 70 | 73 | 75 | 77 | 79 | 81 |
| Sleeve length with cuff | 75 | 77 | 79 | 80 | 81 | 82 | 84 |
Women’s sizing
| LENGTH (CM) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 40 | 41 | 42,5 | 45 | 47 | 49 | 51 |
| Waist | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Hips | 40 | 42 | 44 | 46 | 49 | 51 | 53 |
| Height | 58 | 61 | 63 | 65 | 68 | 70 | 72 |
| Sleeve length with cuff | 67 | 69 | 71 | 72 | 74 | 76 | 77 |
dimensions may vary by +/- 1 cm
English